| Team | Wins | Losses | Pct | Avg Runs For | Avg Runs Against |
| MDC Recovery Services | 13 | 3 | 0.812 | 19.7 | 11.4 |
| US Water Consultants | 11 | 5 | 0.688 | 18.4 | 13.9 |
| MacWilliam Financial | 10 | 6 | 0.625 | 18.8 | 14.6 |
| Lui Lui of Nashua | 9 | 7 | 0.562 | 15.4 | 15.4 |
| Copper Door | 6 | 9 | 0.400 | 16.1 | 15.1 |
| Blowin Smoke | 6 | 10 | 0.375 | 14.8 | 18.2 |
| Fabbrini Home Remodeling | 0 | 15 | 0.000 | 9.4 | 23.5 |
